Shareholders

  Title of the Shareholders Share Capital (%) Share Value (TL)
1 The Union of Chambers and Commodity Exchanges of Turkey 15,00 7.500.000
2 Turkish Grain Board 15,00 7.500.000
3 Borsa İstanbul Co., Inc. 15,00 7.500.000
4 İstanbul Settlement and Custody Bank Inc. 5,00 2.500.000
5 Central Securities Depository Co., Inc. 5,00 2.500.000
6 T.R. Ziraat Bankası Co., Inc. 3,00 1.500.000
7 Türkiye Vakıflar Bankası Türk Anonim Ortaklığı 3,00 1.500.000
8 Türkiye Halk Bankası Co., Inc. 3,00 1.500.000
9 Ankara Commodity Exchange 1,20 600.000
10 Balıkesir Commodity Exchange 1,20 600.000
11 Bursa Commodity Exchange 1,20 600.000
12 İstanbul Commodity Exchange 1,20 600.000
13 İzmir Commodity Exchange 1,20 600.000
14 Konya Commodity Exchange 1,20 600.000
15 Polatlı Commodity Exchange 1,20 600.000
16 Adana Commodity Exchange 0,60 300.000
17 Afyonkarahisar Commodity Exchange 0,60 300.000
18 Aksaray Commodity Exchange 0,60 300.000
19 Antalya Commodity Exchange 0,60 300.000
20 Aydın Commodity Exchange 0,60 300.000
21 Bafra Commodity Exchange 0,60 300.000
22 Bandırma Commodity Exchange 0,60 300.000
23 Boğazlıyan Commodity Exchange 0,60 300.000
24 Ceyhan Commodity Exchange 0,60 300.000
25 Cihanbeyli Commodity Exchange 0,60 300.000
26 Çarşamba Commodity Exchange 0,60 300.000
27 Çorlu Commodity Exchange 0,60 300.000
28 Çorum Commodity Exchange 0,60 300.000
29 Diyarbakır Commodity Exchange 0,60 300.000
30 Edirne Commodity Exchange 0,60 300.000
31 Ereğli Commodity Exchange 0,60 300.000
32 Erzurum Commodity Exchange 0,60 300.000
33 Gaziantep Commodity Exchange 0,60 300.000
34 Gemlik Commodity Exchange 0,60 300.000
35 Giresun Commodity Exchange 0,60 300.000
36 Hayrabolu Commodity Exchange 0,60 300.000
37 Isparta Commodity Exchange 0,60 300.000
38 Kahramanmaraş Commodity Exchange 0,60 300.000
39 Karaman Commodity Exchange 0,60 300.000
40 Karapınar Commodity Exchange 0,60 300.000
41 Kayseri Commodity Exchange 0,60 300.000
42 Keşan Commodity Exchange 0,60 300.000
43 Kırşehir Commodity Exchange 0,60 300.000
44 Kızıltepe Commodity Exchange 0,60 300.000
45 Lüleburgaz Commodity Exchange 0,60 300.000
46 Malkara Commodity Exchange 0,60 300.000
47 Mersin Commodity Exchange 0,60 300.000
48 Mustafakemalpaşa Commodity Exchange 0,60 300.000
49 Nevşehir Commodity Exchange 0,60 300.000
50 Nizip Commodity Exchange 0,60 300.000
51 Ordu Commodity Exchange 0,60 300.000
52 Reyhanlı Commodity Exchange 0,60 300.000
53 Salihli Commodity Exchange 0,60 300.000
54 Sakarya Commodity Exchange 0,60 300.000
55 Söke Commodity Exchange 0,60 300.000
56 Şanlıurfa Commodity Exchange 0,60 300.000
57 Tarsus Commodity Exchange 0,60 300.000
58 Tekirdağ Commodity Exchange 0,60 300.000
59 Uzunköprü Commodity Exchange 0,60 300.000
60 Trabzon Commodity Exchange 0,60 300.000
61 Yerköy Commodity Exchange 0,60 300.000
  Total 100 50.000.000

Please click for the Board of Directors

Please click for the Executive Management

Please click for the Legislation regarding TMEX.

Please click for the TMEX Organization Chart.

Please click here to see frequently asked questions about TMEX.

Please click here to access the TMEX Trading Platform.

Please click here for the Investor Information Guide.

Please click here for the list of Commodity Exchanges operating as TMEX Agencies.